Flower |
Jan. |
Feb. |
Mar. |
Apr. |
May |
Giu. |
Jul. |
Aug. |
Sep. |
Oct. |
Nov. |
Dec. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RANUNCULUS | ||||||||||||
RANUNCULUS CLONE | ||||||||||||
RANUNCULUS PON PON | ||||||||||||
GREEN WICKY | ||||||||||||
KIWI MELLOW | ||||||||||||
DIANTHUS BARBATUS | ||||||||||||
DIANTHUS RAFFINE | ||||||||||||
CARNATION SPRAY | ||||||||||||
DIANTHUS STAR TESSINO | ||||||||||||
LISIANTHUS | ||||||||||||
MATTHIOLA INCANA | ||||||||||||
SETARIA | ||||||||||||
ANEMONE | ||||||||||||
CALENDULA | ||||||||||||
SUNFLOWES | ||||||||||||
GODETIA | ||||||||||||
PANICUM FOUNTAIN |
Low production
Average production
High production